Aloo Bonda
Specifications
Carbohydrate | 17.6 g |
Fat | 30.6 g |
Saturated Fat | 15.2 g |
MUFA | 10.9 g |
Energy | 361 kcal |
Sodium | 350 mg |
Fibre | 1.9 g |
Additional Information
Min. Order Quantity | 1 Container |
Specifications
Carbohydrate | 17.6 g |
Fat | 30.6 g |
Saturated Fat | 15.2 g |
MUFA | 10.9 g |
Energy | 361 kcal |
Sodium | 350 mg |
Fibre | 1.9 g |
Additional Information
Min. Order Quantity | 1 Container |