<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snacks &#8211; Aahaaa Global</title>
	<atom:link href="https://aahaaa.global/product-category/frozen/snacks-frozen/feed/" rel="self" type="application/rss+xml" />
	<link>https://aahaaa.global</link>
	<description>Trust n Enjoy</description>
	<lastBuildDate>Mon, 11 May 2020 15:15:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aahaaa.global/wp-content/uploads/2019/09/FINAL-LOGO--380x220.png</url>
	<title>Snacks &#8211; Aahaaa Global</title>
	<link>https://aahaaa.global</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Punjabi Somasa</title>
		<link>https://aahaaa.global/product/punjabi-somasa/</link>
		
		<dc:creator><![CDATA[Aahaaa]]></dc:creator>
		<pubDate>Sun, 29 Sep 2019 17:42:33 +0000</pubDate>
				<guid isPermaLink="false">https://aahaaa.global/?post_type=product&#038;p=3216</guid>

					<description><![CDATA[Specifications

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Shelf Life</td>
				<td class="p7px">3-4 Months</td>
				</tr>
				<tr>
				<td class="p7px w33">Taste</td>
				<td class="p7px">Spicy</td>
				</tr>
				<tr>
				<td class="p7px w33">Total Fat</td>
				<td class="p7px">31.17 G</td>
				</tr>
				<tr>
				<td class="p7px w33">Carbohydrate</td>
				<td class="p7px">53.14 G</td>
				</tr>
				<tr>
				<td class="p7px w33">Protein</td>
				<td class="p7px">4 Gram per 100 Gram</td>
				</tr>
		</tbody></table>

Additional Information

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Min. Order Quantity</td>
				<td class="p7px">1 Container</td>
				</tr>
		</tbody></table>]]></description>
										<content:encoded><![CDATA[Specifications

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Shelf Life</td>
				<td class="p7px">3-4 Months</td>
				</tr>
				<tr>
				<td class="p7px w33">Taste</td>
				<td class="p7px">Spicy</td>
				</tr>
				<tr>
				<td class="p7px w33">Total Fat</td>
				<td class="p7px">31.17 G</td>
				</tr>
				<tr>
				<td class="p7px w33">Carbohydrate</td>
				<td class="p7px">53.14 G</td>
				</tr>
				<tr>
				<td class="p7px w33">Protein</td>
				<td class="p7px">4 Gram per 100 Gram</td>
				</tr>
		</tbody></table>

Additional Information

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Min. Order Quantity</td>
				<td class="p7px">1 Container</td>
				</tr>
		</tbody></table>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cutlet</title>
		<link>https://aahaaa.global/product/cutlet/</link>
		
		<dc:creator><![CDATA[Aahaaa]]></dc:creator>
		<pubDate>Sat, 28 Sep 2019 10:30:49 +0000</pubDate>
				<guid isPermaLink="false">https://aahaaa.global/?post_type=product&#038;p=3177</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aloo Bonda</title>
		<link>https://aahaaa.global/product/aloo-bonda/</link>
		
		<dc:creator><![CDATA[Aahaaa]]></dc:creator>
		<pubDate>Sat, 28 Sep 2019 10:28:22 +0000</pubDate>
				<guid isPermaLink="false">https://aahaaa.global/?post_type=product&#038;p=3175</guid>

					<description><![CDATA[Specifications
<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Carbohydrate</td>
				<td class="p7px">17.6 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Fat</td>
				<td class="p7px">30.6 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Saturated Fat</td>
				<td class="p7px">15.2 g</td>
				</tr>
				<tr>
				<td class="p7px w33">MUFA</td>
				<td class="p7px">10.9 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Energy</td>
				<td class="p7px">361 kcal</td>
				</tr>
				<tr>
				<td class="p7px w33">Sodium</td>
				<td class="p7px">350 mg</td>
				</tr>
				<tr>
				<td class="p7px w33">Fibre</td>
				<td class="p7px">1.9 g</td>
				</tr>
		</tbody></table>
Additional Information

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Min. Order Quantity</td>
				<td class="p7px">1 Container</td>
				</tr>
		</tbody></table>]]></description>
										<content:encoded><![CDATA[Specifications
<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Carbohydrate</td>
				<td class="p7px">17.6 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Fat</td>
				<td class="p7px">30.6 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Saturated Fat</td>
				<td class="p7px">15.2 g</td>
				</tr>
				<tr>
				<td class="p7px w33">MUFA</td>
				<td class="p7px">10.9 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Energy</td>
				<td class="p7px">361 kcal</td>
				</tr>
				<tr>
				<td class="p7px w33">Sodium</td>
				<td class="p7px">350 mg</td>
				</tr>
				<tr>
				<td class="p7px w33">Fibre</td>
				<td class="p7px">1.9 g</td>
				</tr>
		</tbody></table>
Additional Information

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Min. Order Quantity</td>
				<td class="p7px">1 Container</td>
				</tr>
		</tbody></table>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spring Roll</title>
		<link>https://aahaaa.global/product/roll/</link>
		
		<dc:creator><![CDATA[Aahaaa]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 14:14:49 +0000</pubDate>
				<guid isPermaLink="false">http://aahaaa.global/?post_type=product&#038;p=2911</guid>

					<description><![CDATA[Specifications

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Fat</td>
				<td class="p7px">0-10G</td>
				</tr>
				<tr>
				<td class="p7px w33">Carbs</td>
				<td class="p7px">0-25gm</td>
				</tr>
				<tr>
				<td class="p7px w33">Total Fat</td>
				<td class="p7px">2.5 g/100 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Sodium</td>
				<td class="p7px">1.2 g/100 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Protiens</td>
				<td class="p7px">4.1 g/100 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Fibre</td>
				<td class="p7px">1.0%</td>
				</tr>
		</tbody></table>

Additional Information

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Min. Order Quantity</td>
				<td class="p7px">1 Container</td>
				</tr>
		</tbody></table>]]></description>
										<content:encoded><![CDATA[Specifications

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Fat</td>
				<td class="p7px">0-10G</td>
				</tr>
				<tr>
				<td class="p7px w33">Carbs</td>
				<td class="p7px">0-25gm</td>
				</tr>
				<tr>
				<td class="p7px w33">Total Fat</td>
				<td class="p7px">2.5 g/100 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Sodium</td>
				<td class="p7px">1.2 g/100 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Protiens</td>
				<td class="p7px">4.1 g/100 g</td>
				</tr>
				<tr>
				<td class="p7px w33">Fibre</td>
				<td class="p7px">1.0%</td>
				</tr>
		</tbody></table>

Additional Information

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Min. Order Quantity</td>
				<td class="p7px">1 Container</td>
				</tr>
		</tbody></table>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cocktail Samosa</title>
		<link>https://aahaaa.global/product/cocktail-samosa/</link>
		
		<dc:creator><![CDATA[Aahaaa]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 14:13:42 +0000</pubDate>
				<guid isPermaLink="false">http://aahaaa.global/?post_type=product&#038;p=2926</guid>

					<description><![CDATA[Specifications

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Fat</td>
				<td class="p7px">13.87g Per 100g</td>
				</tr>
				<tr>
				<td class="p7px w33">Energy</td>
				<td class="p7px">262 Calories</td>
				</tr>
				<tr>
				<td class="p7px w33">Saturates</td>
				<td class="p7px">3.90g Per 100g</td>
				</tr>
				<tr>
				<td class="p7px w33">Fibre</td>
				<td class="p7px">2.77g Per 100g</td>
				</tr>
				<tr>
				<td class="p7px w33">Salt</td>
				<td class="p7px">49g Per 100g</td>
				</tr>
				<tr>
				<td class="p7px w33">Carbohydrate</td>
				<td class="p7px">29.57g Per 100g</td>
				</tr>
		</tbody></table>
Additional Information

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Min. Order Quantity</td>
				<td class="p7px">1 Container</td>
				</tr>
		</tbody></table>]]></description>
										<content:encoded><![CDATA[Specifications

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Fat</td>
				<td class="p7px">13.87g Per 100g</td>
				</tr>
				<tr>
				<td class="p7px w33">Energy</td>
				<td class="p7px">262 Calories</td>
				</tr>
				<tr>
				<td class="p7px w33">Saturates</td>
				<td class="p7px">3.90g Per 100g</td>
				</tr>
				<tr>
				<td class="p7px w33">Fibre</td>
				<td class="p7px">2.77g Per 100g</td>
				</tr>
				<tr>
				<td class="p7px w33">Salt</td>
				<td class="p7px">49g Per 100g</td>
				</tr>
				<tr>
				<td class="p7px w33">Carbohydrate</td>
				<td class="p7px">29.57g Per 100g</td>
				</tr>
		</tbody></table>
Additional Information

<table class="w100 mb15px formTable bdr0">
				<tbody><tr>
				<td class="p7px w33">Min. Order Quantity</td>
				<td class="p7px">1 Container</td>
				</tr>
		</tbody></table>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
