Split Moong Dal
Specifications
Shelf Life | 1 Year |
Moisture | 15% Max |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Maturity | 97.00% |
Broken | 8% |
Additional Information
Min. Order Quantity | 1 Container |
Specifications
Shelf Life | 1 Year |
Moisture | 15% Max |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Maturity | 97.00% |
Broken | 8% |
Additional Information
Min. Order Quantity | 1 Container |